Норвежка BJOERGEN Marit Олимпийская чемпионка в дуатлоне 7,5*7,5 км. в Whistler Olympic Park (CAN). Второе место заняла шведская спортсменка HAAG Anna, третьей финишировала KOWALCZYK Justyna (Польша).
Лучшая среди россиянок 12-я Ольга Завьялова, Нижегородская спортсменка Ирина Хазова (г.Саров) заняла 13 место, 26-я Ольга Рочева и 40-е место заняла Евгения Медведева.
1 6NorwayBJOERGEN Marit 39:58.1 0.0 Classic 1.3 km5 4:34.0 +1.6 5.1 km2 15:12.2 +0.4 7.5 km2 21:00.8 +0.1 Pitstop21 25.8 +3.9 Free 7.6 km3 21:26.6 +4.0 9.1 km1 25:50.9 0.0 12.9 km1 35:01.1 0.0
2 11SwedenHAAG Anna 40:07.0 +8.9 Classic 1.3 km4 4:33.6 +1.2 5.1 km3 15:13.2 +1.4 7.5 km4 21:04.5 +3.8 Pitstop14 24.7 +2.8 Free 7.6 km6 21:29.2 +6.6 9.1 km2 25:51.2 +0.3 12.9 km3 35:08.3 +7.2
3 1PolandKOWALCZYK Justyna 40:07.4 +9.3
Classic 1.3 km1 4:32.4 0.0 5.1 km1 15:11.8 0.0 7.5 km3 21:02.2 +1.5 Pitstop6 23.2 +1.3 Free 7.6 km2 21:25.4 +2.8 9.1 km4 25:52.7 +1.8 12.9 km2 35:05.4 +4.3
4 4NorwaySTEIRA Kristin Stoermer 40:07.5 +9.4 Classic 1.3 km6 4:34.5 +2.1 5.1 km4 15:14.0 +2.2 7.5 km5 21:05.1 +4.4 Pitstop4 22.7 +0.8 Free 7.6 km4 21:27.8 +5.2 9.1 km3 25:52.0 +1.1 12.9 km4 35:10.2 +9.1
5 2FinlandSAARINEN Aino-Kaisa 40:40.6 +42.5 Classic 1.3 km3 4:33.4 +1.0 5.1 km6 15:16.1 +4.3 7.5 km1 21:00.7 0.0 Pitstop1 21.9 0.0 Free 7.6 km1 21:22.6 0.0 9.1 km5 25:56.2 +5.3 12.9 km6 35:35.1 +34.0
6 23NorwayJOHAUG Therese 40:50.0 +51.9 Classic 1.3 km10 4:36.5 +4.1 5.1 km5 15:14.6 +2.8 7.5 km7 21:06.1 +5.4 Pitstop33 26.9 +5.0 Free 7.6 km7 21:33.0 +10.4 9.1 km6 25:57.3 +6.4 12.9 km5 35:30.1 +29.0
7 9ItalyLONGA Marianna 41:02.2 +1:04.1 Classic 1.3 km7 4:34.6 +2.2 5.1 km7 15:16.5 +4.7 7.5 km6 21:05.5 +4.8 Pitstop5 23.1 +1.2 Free 7.6 km5 21:28.6 +6.0 9.1 km7 25:57.7 +6.8 12.9 km7 35:42.3 +41.2
8 3SwedenKALLA Charlotte 41:18.5 +1:20.4 Classic 1.3 km2 4:33.0 +0.6 5.1 km8 15:22.4 +10.6 7.5 km9 21:26.4 +25.7 Pitstop12 24.6 +2.7 Free 7.6 km9 21:51.0 +28.4 9.1 km8 26:25.2 +34.3 12.9 km8 36:13.6 +1:12.5
9 7ItalyFOLLIS Arianna 41:21.6 +1:23.5 Classic 1.3 km13 4:37.7 +5.3 5.1 km9 15:23.2 +11.4 7.5 km8 21:26.0 +25.3 Pitstop1 21.9 0.0 Free 7.6 km8 21:47.9 +25.3 9.1 km9 26:26.1 +35.2 12.9 km9 36:14.3 +1:13.2
10 28CanadaRENNER Sara 41:37.9 +1:39.8 Classic 1.3 km11 4:37.4 +5.0 5.1 km10 15:27.3 +15.5 7.5 km10 21:28.1 +27.4 Pitstop18 25.5 +3.6 Free 7.6 km10 21:53.6 +31.0 9.1 km10 26:36.2 +45.3 12.9 km11 36:30.2 +1:29.1
11 15GermanySACHENBACHER-STEHLE Evi 41:37.9 +1:39.8 Classic 1.3 km8 4:35.5 +3.1 5.1 km13 15:33.3 +21.5 7.5 km12 21:38.3 +37.6 Pitstop30 26.7 +4.8 Free 7.6 km12 22:05.0 +42.4 9.1 km12 26:41.5 +50.6 12.9 km12 36:31.0 +1:29.9
12 14Russian FederationSAVIALOVA Olga 41:38.3 +1:40.2 Classic 1.3 km12 4:37.6 +5.2 5.1 km11 15:28.4 +16.6 7.5 km11 21:35.7 +35.0 Pitstop29 26.6 +4.7 Free 7.6 km11 22:02.3 +39.7 9.1 km11 26:40.7 +49.8 12.9 km10 36:29.9 +1:28.8
13 5Russian FederationKHAZOVA Irina 41:56.1 +1:58.0 Classic 1.3 km17 4:41.7 +9.3 5.1 km21 15:54.7 +42.9 7.5 km18 22:07.0 +1:06.3 Pitstop47 28.9 +7.0 Free 7.6 km17 22:35.9 +1:13.3 9.1 km13 27:01.5 +1:10.6 12.9 km16 36:50.8 +1:49.7
14 13UkraineSHEVCHENKO Valentina 41:58.7 +2:00.6 Classic 1.3 km20 4:42.8 +10.4 5.1 km15 15:44.1 +32.3 7.5 km17 22:06.6 +1:05.9 Pitstop10 24.5 +2.6 Free 7.6 km15 22:31.1 +1:08.5 9.1 km14 27:02.0 +1:11.1 12.9 km13 36:47.3 +1:46.2
15 8FinlandROPONEN Riitta-Liisa 42:00.2 +2:02.1 Classic 1.3 km19 4:42.7 +10.3 5.1 km27 16:03.2 +51.4 7.5 km31 22:20.4 +1:19.7 Pitstop3 22.2 +0.3 Free 7.6 km27 22:42.6 +1:20.0 9.1 km20 27:08.8 +1:17.9 12.9 km15 36:49.1 +1:48.0
16 36ItalyRUPIL Silvia 42:01.6 +2:03.5
Classic 1.3 km38 4:52.0 +19.6 5.1 km28 16:03.7 +51.9 7.5 km28 22:18.2 +1:17.5 Pitstop7 24.0 +2.1 Free 7.6 km26 22:42.2 +1:19.6 9.1 km19 27:08.4 +1:17.5 12.9 km14 36:48.0 +1:46.9
17 61SloveniaJEZERSEK Barbara 42:17.0 +2:18.9 Classic 1.3 km47 4:55.5 +23.1 5.1 km26 16:02.9 +51.1 7.5 km26 22:16.2 +1:15.5 Pitstop8 24.1 +2.2 Free 7.6 km24 22:40.3 +1:17.7 9.1 km25 27:19.5 +1:28.6 12.9 km19 37:07.7 +2:06.6
18 21ItalyVALBUSA Sabina 42:19.4 +2:21.3 Classic 1.3 km24 4:44.6 +12.2 5.1 km19 15:52.5 +40.7 7.5 km22 22:11.0 +1:10.3 Pitstop31 26.8 +4.9 Free 7.6 km21 22:37.8 +1:15.2 9.1 km21 27:10.5 +1:19.6 12.9 km18 37:01.2 +2:00.1
19 26FranceLAURENT PHILIPPOT Karine 42:21.2 +2:23.1 Classic 1.3 km31 4:48.0 +15.6 5.1 km23 16:01.1 +49.3 7.5 km23 22:11.5 +1:10.8 Pitstop10 24.5 +2.6 Free 7.6 km18 22:36.0 +1:13.4 9.1 km15 27:05.4 +1:14.5 12.9 km17 37:00.2 +1:59.1
20 27JapanISHIDA Masako 42:24.3 +2:26.2 Classic 1.3 km21 4:42.9 +10.5 5.1 km16 15:44.7 +32.9 7.5 km14 21:57.8 +57.1 Pitstop14 24.7 +2.8 Free 7.6 km14 22:22.5 +59.9 9.1 km18 27:08.1 +1:17.2 12.9 km20 37:08.4 +2:07.3
21 20FinlandSARASOJA Riikka 42:24.4 +2:26.3 Classic 1.3 km34 4:49.1 +16.7 5.1 km33 16:07.8 +56.0 7.5 km32 22:20.8 +1:20.1 Pitstop12 24.6 +2.7 Free 7.6 km31 22:45.4 +1:22.8 9.1 km29 27:26.0 +1:35.1 12.9 km23 37:17.1 +2:16.0
22 40GermanyFESSEL Nicole 42:25.1 +2:27.0 Classic 1.3 km18 4:42.2 +9.8 5.1 km36 16:13.2 +1:01.4 7.5 km36 22:30.3 +1:29.6 Pitstop42 28.3 +6.4 Free 7.6 km35 22:58.6 +1:36.0 9.1 km36 27:35.1 +1:44.2 12.9 km25 37:19.5 +2:18.4
23 25Czech RepublicRAJDLOVA Kamila 42:26.5 +2:28.4 Classic 1.3 km16 4:41.0 +8.6 5.1 km18 15:49.2 +37.4 7.5 km16 22:06.0 +1:05.3 Pitstop31 26.8 +4.9 Free 7.6 km16 22:32.8 +1:10.2 9.1 km17 27:07.3 +1:16.4 12.9 km22 37:10.9 +2:09.8
24 19GermanyZELLER Katrin 42:26.9 +2:28.8 Classic 1.3 km9 4:36.3 +3.9 5.1 km14 15:34.4 +22.6 7.5 km13 21:51.9 +51.2 Pitstop39 27.7 +5.8 Free 7.6 km13 22:19.6 +57.0 9.1 km16 27:06.1 +1:15.2 12.9 km21 37:09.7 +2:08.6
25 18KazakhstanMALAHOVA-SHISHKINA Svetlana 42:27.1 +2:29.0 Classic 1.3 km32 4:48.3 +15.9 5.1 km29 16:04.2 +52.4 7.5 km29 22:19.2 +1:18.5 Pitstop19 25.6 +3.7 Free 7.6 km30 22:44.8 +1:22.2 9.1 km28 27:25.0 +1:34.1 12.9 km27 37:22.2 +2:21.1
26 17Russian FederationROTCHEVA Olga 42:30.5 +2:32.4 Classic 1.3 km14 4:38.8 +6.4 5.1 km17 15:46.5 +34.7 7.5 km19 22:07.5 +1:06.8 Pitstop49 29.1 +7.2 Free 7.6 km20 22:36.6 +1:14.0 9.1 km23 27:18.7 +1:27.8 12.9 km26 37:21.5 +2:20.4
27 35SpainORGUE Laura 42:38.3 +2:40.2 Classic 1.3 km40 4:52.5 +20.1 5.1 km34 16:08.2 +56.4 7.5 km25 22:15.2 +1:14.5 Pitstop28 26.5 +4.6 Free 7.6 km25 22:41.7 +1:19.1 9.1 km22 27:15.0 +1:24.1 12.9 km24 37:18.7 +2:17.6
28 22KazakhstanKOLOMINA Elenaь 42:48.4 +2:50.3 Classic 1.3 km28 4:45.7 +13.3 5.1 km31 16:05.8 +54.0 7.5 km34 22:22.5 +1:21.8 Pitstop40 27.9 +6.0 Free 7.6 km33 22:50.4 +1:27.8 9.1 km34 27:33.6 +1:42.7 12.9 km29 37:31.0 +2:29.9
29 31AustriaSMUTNA Katerina 42:50.3 +2:52.2 Classic 1.3 km22 4:43.6 +11.2 5.1 km32 16:07.7 +55.9 7.5 km30 22:19.7 +1:19.0 Pitstop41 28.0 +6.1 Free 7.6 km32 22:47.7 +1:25.1 9.1 km32 27:30.3 +1:39.4 12.9 km35 37:39.7 +2:38.6
30 24FinlandMURANEN Pirjo 42:50.5 +2:52.4 Classic 1.3 km25 4:44.7 +12.3 5.1 km25 16:02.7 +50.9 7.5 km21 22:10.4 +1:09.7 Pitstop20 25.7 +3.8 Free 7.6 km19 22:36.1 +1:13.5 9.1 km24 27:19.0 +1:28.1 12.9 km34 37:38.4 +2:37.3
31 41UkraineZAVALIJ Tatjana 42:50.7 +2:52.6 Classic 1.3 km36 4:50.5 +18.1 5.1 km24 16:02.5 +50.7 7.5 km33 22:21.2 +1:20.5 Pitstop59 30.4 +8.5 Free 7.6 km34 22:51.6 +1:29.0 9.1 km35 27:34.4 +1:43.5 12.9 km33 37:38.1 +2:37.0
32 37FranceCUINET Aurore 42:51.7 +2:53.6 Classic 1.3 km15 4:39.4 +7.0 5.1 km12 15:32.2 +20.4 7.5 km15 21:59.8 +59.1 Pitstop63 42.9 +21.0 Free 7.6 km28 22:42.7 +1:20.1 9.1 km27 27:20.9 +1:30.0 12.9 km30 37:36.3 +2:35.2
33 38KazakhstanJATSKAJA Oxana 42:53.0 +2:54.9 Classic 1.3 km27 4:45.0 +12.6 5.1 km19 15:52.5 +40.7 7.5 km20 22:10.1 +1:09.4 Pitstop48 29.0 +7.1 Free 7.6 km23 22:39.1 +1:16.5 9.1 km33 27:32.7 +1:41.8 12.9 km32 37:37.2 +2:36.1
34 46PolandJASKOWIEC Sylwia 42:54.8 +2:56.7 Classic 1.3 km43 4:54.5 +22.1 5.1 km35 16:12.5 +1:00.7 7.5 km35 22:30.0 +1:29.3 Pitstop43 28.6 +6.7 Free 7.6 km35 22:58.6 +1:36.0 9.1 km31 27:28.1 +1:37.2 12.9 km28 37:28.8 +2:27.7
35 52PolandMAREK Kornelia 42:56.9 +2:58.8 Classic 1.3 km46 4:55.4 +23.0 5.1 km30 16:05.6 +53.8 7.5 km27 22:17.7 +1:17.0 Pitstop17 25.2 +3.3 Free 7.6 km29 22:42.9 +1:20.3 9.1 km26 27:20.3 +1:29.4 12.9 km31 37:36.9 +2:35.8
36 29GermanyBOEHLER Stefanie 43:17.9 +3:19.8 Classic 1.3 km25 4:44.7 +12.3 5.1 km22 15:56.2 +44.4 7.5 km24 22:12.0 +1:11.3 Pitstop24 26.2 +4.3 Free 7.6 km22 22:38.2 +1:15.6 9.1 km30 27:27.7 +1:36.8 12.9 km36 37:46.4 +2:45.3
37 34ChinaLI Hongxue 43:24.3 +3:26.2 Classic 1.3 km33 4:49.0 +16.6 5.1 km37 16:14.4 +1:02.6 7.5 km39 22:44.1 +1:43.4 Pitstop26 26.3 +4.4 Free 7.6 km39 23:10.4 +1:47.8 9.1 km38 27:52.2 +2:01.3 12.9 km37 38:08.3 +3:07.2
38 44United StatesARRITOLA Morgan 43:25.9 +3:27.8 Classic 1.3 km60 5:06.5 +34.1 5.1 km46 16:39.8 +1:28.0 7.5 km43 23:06.6 +2:05.9 Pitstop46 28.8 +6.9 Free 7.6 km43 23:35.4 +2:12.8 9.1 km40 28:09.7 +2:18.8 12.9 km38 38:10.0 +3:08.9
39 32BelarusSANNIKOVA Alena 43:33.7 +3:35.6 Classic 1.3 km51 4:59.2 +26.8 5.1 km39 16:19.0 +1:07.2 7.5 km37 22:34.5 +1:33.8 Pitstop36 27.1 +5.2 Free 7.6 km37 23:01.6 +1:39.0 9.1 km37 27:51.0 +2:00.1 12.9 km39 38:10.1 +3:09.0
40 12Russian FederationMEDVEDEVA Evgenia 43:59.6 +4:01.5 Classic 1.3 km48 4:56.1 +23.7 5.1 km55 17:03.1 +1:51.3 7.5 km49 23:27.9 +2:27.2 Pitstop21 25.8 +3.9 Free 7.6 km48 23:53.7 +2:31.1 9.1 km45 28:36.4 +2:45.5 12.9 km40 38:43.4 +3:42.3
41 54CanadaWILLIAMS Madeleine 44:11.2 +4:13.1 Classic 1.3 km56 5:03.6 +31.2 5.1 km45 16:33.2 +1:21.4 7.5 km44 23:09.3 +2:08.6 Pitstop51 29.2 +7.3 Free 7.6 km44 23:38.5 +2:15.9 9.1 km44 28:30.9 +2:40.0 12.9 km41 38:50.1 +3:49.0
42 48SwedenINGEMARSDOTTER Ida 44:16.5 +4:18.4 Classic 1.3 km35 4:50.3 +17.9 5.1 km38 16:17.0 +1:05.2 7.5 km38 22:43.3 +1:42.6 Pitstop9 24.4 +2.5 Free 7.6 km38 23:07.7 +1:45.1 9.1 km39 28:02.5 +2:11.6 12.9 km42 38:50.6 +3:49.5
43 59United StatesCOMPTON Caitlin 44:23.3 +4:25.2 Classic 1.3 km57 5:05.5 +33.1 5.1 km60 17:29.9 +2:18.1 7.5 km56 24:01.2 +3:00.5 Pitstop62 35.3 +13.4 Free 7.6 km57 24:36.5 +3:13.9 9.1 km51 29:11.8 +3:20.9 12.9 km46 39:08.2 +4:07.1
44 47EstoniaMANNIMA Tatjana 44:24.2 +4:26.1 Classic 1.3 km37 4:51.4 +19.0 5.1 km44 16:32.4 +1:20.6 7.5 km42 23:01.9 +2:01.2 Pitstop44 28.7 +6.8 Free 7.6 km41 23:30.6 +2:08.0 9.1 km41 28:27.0 +2:36.1 12.9 km43 38:55.6 +3:54.5
45 43FranceSTORTI Cecile 44:24.3 +4:26.2 Classic 1.3 km54 5:02.3 +29.9 5.1 km54 17:02.0 +1:50.2 7.5 km54 23:41.7 +2:41.0 Pitstop56 30.0 +8.1 Free 7.6 km54 24:11.7 +2:49.1 9.1 km47 28:47.1 +2:56.2 12.9 km44 38:57.6 +3:56.5
46 58UkraineJAKIMCHUK Vita 44:24.8 +4:26.7 Classic 1.3 km60 5:06.5 +34.1 5.1 km51 16:59.8 +1:48.0 7.5 km50 23:30.2 +2:29.5 Pitstop16 24.9 +3.0 Free 7.6 km49 23:55.1 +2:32.5 9.1 km46 28:46.9 +2:56.0 12.9 km50 39:16.7 +4:15.6
47 50CanadaGAIAZOVA Daria 44:35.9 +4:37.8 Classic 1.3 km50 4:57.2 +24.8 5.1 km43 16:29.4 +1:17.6 7.5 km40 23:00.6 +1:59.9 Pitstop58 30.1 +8.2 Free 7.6 km42 23:30.7 +2:08.1 9.1 km42 28:27.6 +2:36.7 12.9 km48 39:11.6 +4:10.5
48 53KazakhstanMATROSSOVA Marina 44:36.2 +4:38.1 Classic 1.3 km42 4:53.6 +21.2 5.1 km41 16:29.3 +1:17.5 7.5 km46 23:13.0 +2:12.3 Pitstop60 30.9 +9.0 Free 7.6 km46 23:43.9 +2:21.3 9.1 km49 28:48.7 +2:57.8 12.9 km47 39:08.9 +4:07.8
49 60FranceVINA Emilie 44:45.0 +4:46.9 Classic 1.3 km53 5:01.4 +29.0 5.1 km41 16:29.3 +1:17.5 7.5 km41 23:01.1 +2:00.4 Pitstop38 27.3 +5.4 Free 7.6 km40 23:28.4 +2:05.8 9.1 km43 28:28.3 +2:37.4 12.9 km45 39:06.0 +4:04.9
50 45BelarusRUDAKOVA Ekaterina 44:50.5 +4:52.4 Classic 1.3 km58 5:05.6 +33.2 5.1 km59 17:28.9 +2:17.1 7.5 km57 24:01.8 +3:01.1 Pitstop23 26.1 +4.2 Free 7.6 km56 24:27.9 +3:05.3 9.1 km56 29:20.6 +3:29.7 12.9 km52 39:30.0 +4:28.9
51 39Czech RepublicNYVLTOVA Eva 44:52.8 +4:54.7 Classic 1.3 km22 4:43.6 +11.2 5.1 km50 16:46.6 +1:34.8 7.5 km48 23:23.9 +2:23.2 Pitstop49 29.1 +7.2 Free 7.6 km47 23:53.0 +2:30.4 9.1 km50 28:51.5 +3:00.6 12.9 km49 39:15.5 +4:14.4
52 62PolandMACIUSZEK Paulina 44:56.6 +4:58.5 Classic 1.3 km44 4:54.6 +22.2 5.1 km47 16:42.1 +1:30.3 7.5 km47 23:23.0 +2:22.3 Pitstop61 33.4 +11.5 Free 7.6 km50 23:56.4 +2:33.8 9.1 km48 28:47.5 +2:56.6 12.9 km51 39:20.1 +4:19.0
53 30SwedenJOHANSSON NORGREN Britta 45:25.7 +5:27.6 Classic 1.3 km39 4:52.3 +19.9 5.1 km52 17:00.1 +1:48.3 7.5 km55 23:46.6 +2:45.9 Pitstop34 27.0 +5.1 Free 7.6 km55 24:13.6 +2:51.0 9.1 km54 29:15.3 +3:24.4 12.9 km54 40:01.5 +5:00.4
54 49BelarusDUBAREZAVA Nastassia 45:27.9 +5:29.8 Classic 1.3 km29 4:47.4 +15.0 5.1 km48 16:43.1 +1:31.3 7.5 km52 23:35.4 +2:34.7 Pitstop53 29.6 +7.7 Free 7.6 km52 24:05.0 +2:42.4 9.1 km53 29:13.6 +3:22.7 12.9 km53 40:00.1 +4:59.0
55 57RomaniaGYORGY Monika 45:37.5 +5:39.4 Classic 1.3 km62 5:08.1 +35.7 5.1 km61 17:33.0 +2:21.2 7.5 km59 24:18.9 +3:18.2 Pitstop24 26.2 +4.3 Free 7.6 km58 24:45.1 +3:22.5 9.1 km57 29:31.5 +3:40.6 12.9 km56 40:08.7 +5:07.6
56 51United StatesBROOKS Holly 45:38.8 +5:40.7 Classic 1.3 km44 4:54.6 +22.2 5.1 km49 16:45.1 +1:33.3 7.5 km53 23:38.2 +2:37.5 Pitstop44 28.7 +6.8 Free 7.6 km53 24:06.9 +2:44.3 9.1 km55 29:16.4 +3:25.5 12.9 km55 40:04.9 +5:03.8
57 64CanadaJONES Perianne 45:48.7 +5:50.6 Classic 1.3 km59 5:06.2 +33.8 5.1 km53 17:00.9 +1:49.1 7.5 km51 23:30.6 +2:29.9 Pitstop34 27.0 +5.1 Free 7.6 km51 23:57.6 +2:35.0 9.1 km52 29:13.0 +3:22.1 12.9 km57 40:18.7 +5:17.6
58 42United StatesSTEPHEN Elizabeth 45:53.8 +5:55.7 Classic 1.3 km63 5:11.0 +38.6 5.1 km58 17:28.7 +2:16.9 7.5 km60 24:21.3 +3:20.6 Pitstop37 27.2 +5.3 Free 7.6 km59 24:48.5 +3:25.9 9.1 km58 29:41.1 +3:50.2 12.9 km58 40:20.6 +5:19.5
59 67KoreaLEE Chae-Won 47:34.6 +7:36.5 Classic 1.3 km65 5:25.8 +53.4 5.1 km63 18:26.5 +3:14.7 7.5 km62 25:48.9 +4:48.2 Pitstop55 29.9 +8.0 Free 7.6 km62 26:18.8 +4:56.2 9.1 km61 31:17.3 +5:26.4 12.9 km59 41:51.7 +6:50.6
60 65SloveniaERZEN Anja 48:22.9 +8:24.8 Classic 1.3 km55 5:02.4 +30.0 5.1 km57 17:26.0 +2:14.2 7.5 km58 24:18.5 +3:17.8 Pitstop56 30.0 +8.1 Free 7.6 km59 24:48.5 +3:25.9 9.1 km59 30:20.9 +4:30.0 12.9 km60 42:13.5 +7:12.4
61 68TurkeyCETINKAYA Kelime 48:46.0 +8:47.9 Classic 1.3 km64 5:24.6 +52.2 5.1 km62 18:07.3 +2:55.5 7.5 km61 25:12.7 +4:12.0 Pitstop52 29.3 +7.4 Free 7.6 km61 25:42.0 +4:19.4 9.1 km60 31:00.1 +5:09.2 12.9 km61 42:32.1 +7:31.0
62 66BulgariaGRIGOROVA Antonia 49:31.5 +9:33.4 Classic 1.3 km66 5:28.9 +56.5 5.1 km64 18:50.6 +3:38.8 7.5 km63 25:59.7 +4:59.0 Pitstop26 26.3 +4.4 Free 7.6 km63 26:26.0 +5:03.4 9.1 km62 31:45.5 +5:54.6 12.9 km62 43:25.0 +8:23.9
56UkraineANTSYBOR Maryna Did not finish -- Classic 1.3 km41 4:52.8 +20.4 5.1 km40 16:20.1 +1:08.3 7.5 km45 23:11.1 +2:10.4 Pitstop54 29.7 +7.8 Free 7.6 km45 23:40.8 +2:18.2 9.1 km------ 12.9 km------
16EstoniaSMIGUN-VAEHI Kristina Did not finish -- Classic 1.3 km30 4:47.7 +15.3 5.1 km56 17:19.3 +2:07.5 7.5 km------ Pitstop------ Free 7.6 km------ 9.1 km------ 12.9 km------
10NorwaySKOFTERUD Vibeke W Did not finish -- Classic 1.3 km49 4:56.9 +24.5 5.1 km------ 7.5 km------ Pitstop------ Free 7.6 km------ 9.1 km------ 12.9 km------
55EstoniaUDRAS Kaija Did not finish -- Classic 1.3 km52 4:59.6 +27.2 5.1 km------ 7.5 km------ Pitstop------ Free 7.6 km------ 9.1 km------ 12.9 km------
33Czech RepublicJANECKOVA Ivana Did not start -- Classic 1.3 km------ 5.1 km------ 7.5 km------ Pitstop------ Free 7.6 km------ 9.1 km------ 12.9 km------
63New ZealandCALDER KatherineDid not start
|